StockSelector.com
  Research, Select, & Monitor Monday, May 20, 2013 6:06:44 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
BHP Billiton LTD$68.07$0.410.61%

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?

Balance Sheet for BHP Billiton LTD
(Amounts are in millions) 6/ 6/ 6/
Cash $10,833.00 $4,237.00 $1,937.00
Marketable Securities $0.00 $0.00 $0.00
Receivables $5,153.00 $9,801.00 $4,689.00
Inventory $4,821.00 $4,971.00 $3,296.00
Raw Materials N/A N/A N/A
Work in Progress N/A N/A N/A
Finished Goods N/A N/A N/A
Notes Receivable $0.00 $0.00 $0.00
Other Current Assets $1,679.00 $2,552.00 $1,165.00
Total Current Assets $22,486.00 $21,561.00 $11,087.00
 
Property, Plant & Equipment N/A N/A N/A
Accumulated Depreciation N/A N/A N/A
Net Property, Plant & Equipment $49,032.00 $47,332.00 $36,705.00
Investment & Advances $0.00 $0.00 $4,924.00
Other non-current Assets $962.00 $952.00 $923.00
Deferred Charges $3,910.00 $3,486.00 $2,810.00
Intangibles $661.00 $625.00 $615.00
Deposits & other assets $1,719.00 $1,933.00 $1,104.00
TOTAL ASSETS $78,770.00 $75,889.00 $58,168.00
 
Notes Payable $0.00 $0.00 $0.00
Accounts Payable $5,619.00 $6,774.00 $4,724.00
Current Portion of Long-term Debt $1,094.00 $0.00 $0.00
Current Portion of Capital Leases $0.00 $0.00 $0.00
Accrued Expenses $1,931.00 $2,022.00 $2,102.00
Income Taxes Payable $0.00 $0.00 $0.00
Other Current Liabilities $3,206.00 $7,563.00 $3,423.00
Total Current Liabilities $11,850.00 $16,359.00 $10,249.00
 
Mortgages $0.00 $0.00 $0.00
Deferred Charges (taxes/income) $3,523.00 $3,604.00 $2,369.00
Convertible Debt $0.00 $0.00 $0.00
Long Term Debt $15,325.00 $0.00 $0.00
Non-Current Capital Leases $0.00 $0.00 $0.00
Other Long-Term Debt $7,361.00 $16,883.00 $15,632.00
Minority Interest (liabilities) $757.00 $708.00 $251.00
TOTAL LIABILITIES $38,816.00 $37,554.00 $28,501.00
 
Preferred Stock $0.00 $0.00 $0.00
Common Stock, Net $2,343.00 $2,343.00 $2,404.00
Capital Surplus $0.00 $0.00 $518.00
Retained Earnings $36,831.00 $36,506.00 $28,202.00
Treasury Stock $525.00 $514.00 $1,457.00
Other Liabilities $1,305.00 $0.00 $0.00
SHAREHOLDERS' EQUITY $39,954.00 $38,335.00 $29,667.00
TOTAL LIABILITES &SHAREHOLDERS EQUITY $78,770.00 $75,889.00 $58,168.00



Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.