StockSelector.com
  Research, Select, & Monitor Monday, May 20, 2013 3:52:00 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
Caterpillar, Inc.$88.37$0.700.80%

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?

Balance Sheet for Caterpillar, Inc.
(Amounts are in millions) 12/2009 12/2008 12/2007
Cash $4,867.00 $2,736.00 $1,122.00
Marketable Securities $0.00 $0.00 $0.00
Receivables $13,912.00 $18,128.00 $15,752.00
Inventory $6,360.00 $8,781.00 $7,204.00
Raw Materials $2,239.00 $3,652.00 $2,759.00
Work in Progress $656.00 $1,107.00 $1,215.00
Finished Goods $3,465.00 $4,022.00 $3,230.00
Notes Receivable $0.00 $0.00 $0.00
Other Current Assets $1,650.00 $1,988.00 $1,399.00
Total Current Assets $26,789.00 $31,633.00 $25,477.00
 
Property, Plant & Equipment $24,221.00 $23,487.00 $19,208.00
Accumulated Depreciation $11,835.00 $10,963.00 $9,211.00
Net Property, Plant & Equipment $12,386.00 $12,524.00 $9,997.00
Investment & Advances $105.00 $94.00 $598.00
Other non-current Assets $13,250.00 $15,743.00 $14,147.00
Deferred Charges $2,714.00 $3,311.00 $1,553.00
Intangibles $2,734.00 $2,772.00 $2,438.00
Deposits & other assets $2,060.00 $1,705.00 $1,922.00
TOTAL ASSETS $60,038.00 $67,782.00 $56,132.00
 
Notes Payable $4,083.00 $7,209.00 $5,468.00
Accounts Payable $2,993.00 $4,827.00 $4,723.00
Current Portion of Long-term Debt $5,701.00 $5,492.00 $5,132.00
Current Portion of Capital Leases $0.00 $0.00 $0.00
Accrued Expenses $4,148.00 $5,363.00 $4,304.00
Income Taxes Payable $0.00 $0.00 $0.00
Other Current Liabilities $2,367.00 $3,178.00 $2,618.00
Total Current Liabilities $19,292.00 $26,069.00 $22,245.00
 
Mortgages $0.00 $0.00 $0.00
Deferred Charges (taxes/income) $0.00 $0.00 $2,116.00
Convertible Debt $0.00 $0.00 $0.00
Long Term Debt $21,847.00 $22,834.00 $17,829.00
Non-Current Capital Leases $0.00 $0.00 $0.00
Other Long-Term Debt $10,076.00 $12,792.00 $5,059.00
Minority Interest (liabilities) $0.00 $0.00 $0.00
TOTAL LIABILITIES $51,215.00 $61,695.00 $47,249.00
 
Preferred Stock $0.00 $0.00 $0.00
Common Stock, Net $3,439.00 $3,057.00 $2,744.00
Capital Surplus $0.00 $0.00 $0.00
Retained Earnings $19,711.00 $19,826.00 $17,398.00
Treasury Stock $10,646.00 $11,217.00 $9,451.00
Other Liabilities ($3,681.00) ($5,579.00) ($1,808.00)
SHAREHOLDERS' EQUITY $8,823.00 $6,087.00 $8,883.00
TOTAL LIABILITES &SHAREHOLDERS EQUITY $60,038.00 $67,782.00 $56,132.00



Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.