StockSelector.com
  Research, Select, & Monitor Wednesday, June 19, 2013 1:58:58 AM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
Donaldson Company, Inc.$36.37$0.040.11%

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?

Balance Sheet for Donaldson Company, Inc.
(Amounts are in millions) 7/2009 7/2008 7/2007
Cash $143.68 $83.35 $55.23
Marketable Securities $0.00 $0.00 $0.00
Receivables $280.18 $413.86 $357.34
Inventory $180.23 $264.12 $201.22
Raw Materials $71.51 N/A N/A
Work in Progress $20.02 N/A N/A
Finished Goods $88.69 N/A N/A
Notes Receivable $0.00 $0.00 $0.00
Other Current Assets $72.65 $92.40 $59.84
Total Current Assets $676.76 $853.75 $673.64
 
Property, Plant & Equipment $882.54 N/A N/A
Accumulated Depreciation $501.47 N/A N/A
Net Property, Plant & Equipment $381.06 $415.15 $364.43
Investment & Advances $0.00 $0.00 $0.00
Other non-current Assets $0.00 $0.00 $0.00
Deferred Charges $0.00 $0.00 $0.00
Intangibles $234.41 $180.47 $170.90
Deposits & other assets $41.74 $99.22 $110.03
TOTAL ASSETS $1,333.99 $1,548.62 $1,319.01
 
Notes Payable $0.00 $139.40 $123.11
Accounts Payable $123.06 $200.96 $173.86
Current Portion of Long-term Debt $35.05 $5.66 $33.66
Current Portion of Capital Leases $0.00 $0.00 $0.00
Accrued Expenses $94.28 $122.45 $100.27
Income Taxes Payable $0.00 $0.00 $0.00
Other Current Liabilities $47.68 $48.21 $28.03
Total Current Liabilities $300.08 $516.70 $458.94
 
Mortgages $0.00 $0.00 $0.00
Deferred Charges (taxes/income) $9.41 $35.73 $37.62
Convertible Debt $0.00 $0.00 $0.00
Long Term Debt $253.67 $176.47 $129.00
Non-Current Capital Leases $0.00 $0.00 $0.00
Other Long-Term Debt $82.20 $79.66 $68.74
Minority Interest (liabilities) $0.00 $0.00 $0.00
TOTAL LIABILITIES $645.37 $808.58 $694.31
 
Preferred Stock $0.00 $0.00 $0.00
Common Stock, Net $443.21 $443.21 $443.21
Capital Surplus $0.00 $0.00 $0.00
Retained Earnings $615.81 $522.47 $387.25
Treasury Stock $380.63 $365.60 $296.60
Other Liabilities $10.21 $139.94 $90.82
SHAREHOLDERS' EQUITY $688.61 $740.03 $624.69
TOTAL LIABILITES &SHAREHOLDERS EQUITY $1,333.99 $1,548.62 $1,319.01



Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.