StockSelector.com
  Research, Select, & Monitor Wednesday, June 19, 2013 12:04:49 AM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
InterNAP Network Services Corporation$8.25$0.313.90%

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?

Balance Sheet for InterNAP Network Services Corporation
(Amounts are in millions) 12/2009 12/2008 12/2007
Cash $46.87 $52.03 $45.59
Marketable Securities $7.19 $19.56 $13.29
Receivables $28.63 $36.42 $20.28
Inventory $0.38 $0.30 $0.47
Raw Materials N/A N/A N/A
Work in Progress N/A N/A N/A
Finished Goods N/A N/A N/A
Notes Receivable $0.00 $0.00 $0.00
Other Current Assets $10.86 $8.94 $3.81
Total Current Assets $93.95 $117.27 $83.45
 
Property, Plant & Equipment $283.24 N/A N/A
Accumulated Depreciation $185.89 N/A N/A
Net Property, Plant & Equipment $97.35 $65.49 $47.49
Investment & Advances $8.65 $1.13 $2.13
Other non-current Assets $0.00 $0.00 $0.00
Deferred Charges $2.45 $3.01 $0.00
Intangibles $124.91 $233.68 $38.09
Deposits & other assets $2.76 $6.40 $2.51
TOTAL ASSETS $330.08 $427.01 $173.70
 
Notes Payable $0.00 $2.41 $4.37
Accounts Payable $19.64 $19.62 $8.77
Current Portion of Long-term Debt $0.00 $0.00 $0.34
Current Portion of Capital Leases $0.27 $0.80 $0.00
Accrued Expenses $8.75 $10.15 $8.68
Income Taxes Payable $0.00 $0.00 $0.00
Other Current Liabilities $6.62 $7.31 $4.74
Total Current Liabilities $35.29 $40.31 $26.93
 
Mortgages $0.00 $0.00 $0.00
Deferred Charges (taxes/income) $16.36 $13.68 $12.51
Convertible Debt $0.00 $0.00 $0.00
Long Term Debt $20.00 $17.35 $3.28
Non-Current Capital Leases $3.24 $0.45 $0.08
Other Long-Term Debt $6.98 $8.57 $4.37
Minority Interest (liabilities) $0.00 $0.00 $0.00
TOTAL LIABILITIES $81.88 $80.37 $47.17
 
Preferred Stock $0.00 $0.00 $0.00
Common Stock, Net $0.05 $0.05 $0.03
Capital Surplus $1,216.26 $1,208.19 $982.62
Retained Earnings ($966.82) ($862.01) ($856.45)
Treasury Stock $0.37 $0.00 $0.00
Other Liabilities ($0.92) $0.40 $0.32
SHAREHOLDERS' EQUITY $248.19 $346.63 $126.52
TOTAL LIABILITES &SHAREHOLDERS EQUITY $330.08 $427.01 $173.70



Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.