StockSelector.com
  Research, Select, & Monitor Saturday, May 25, 2013 10:49:28 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
Jefferies Group, Inc.$21.72$0.000.00% 

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?

Balance Sheet for Jefferies Group, Inc.
(Amounts are in millions) 12/2009 12/2008 12/2007
Cash $2,942.97 $2,445.85 $1,557.09
Marketable Securities $11,821.74 $10,258.91 $3,372.29
Receivables $2,633.70 $1,209.51 $1,273.75
Inventory $9,487.73 $4,687.80 $22,218.10
Raw Materials N/A N/A N/A
Work in Progress N/A N/A N/A
Finished Goods N/A N/A N/A
Notes Receivable $0.00 $0.00 $0.00
Other Current Assets $0.00 $0.00 $0.00
Total Current Assets $26,886.15 $18,602.07 $28,421.25
 
Property, Plant & Equipment N/A N/A N/A
Accumulated Depreciation N/A N/A N/A
Net Property, Plant & Equipment $140.13 $139.39 $141.47
Investment & Advances $309.40 $240.25 $372.23
Other non-current Assets $0.00 $0.00 $0.00
Deferred Charges $0.00 $0.00 $0.00
Intangibles $364.79 $358.83 $344.06
Deposits & other assets $488.78 $638.12 $514.79
TOTAL ASSETS $28,189.27 $19,978.69 $29,793.81
 
Notes Payable $0.00 $0.00 $11,605.94
Accounts Payable $4,136.17 $2,028.26 $2,289.83
Current Portion of Long-term Debt $0.00 $0.00 $0.00
Current Portion of Capital Leases $0.00 $0.00 $0.00
Accrued Expenses $941.21 $634.61 $627.59
Income Taxes Payable $0.00 $0.00 $0.00
Other Current Liabilities $17,309.60 $12,736.53 $3,334.67
Total Current Liabilities $22,386.98 $15,399.41 $17,858.04
 
Mortgages $0.00 $0.00 $0.00
Deferred Charges (taxes/income) $0.00 $0.00 $0.00
Convertible Debt $0.00 $0.00 $0.00
Long Term Debt $2,729.11 $1,764.27 $9,445.53
Non-Current Capital Leases $0.00 $0.00 $0.00
Other Long-Term Debt $318.04 $0.00 $125.00
Minority Interest (liabilities) $125.00 $693.72 $603.69
TOTAL LIABILITIES $25,559.14 $17,857.41 $28,032.27
 
Preferred Stock $0.00 $0.00 $0.00
Common Stock, Net $0.01 $0.01 $0.01
Capital Surplus $2,036.08 $1,870.12 $1,115.01
Retained Earnings $698.48 $418.44 $1,031.76
Treasury Stock $384.37 $115.19 $394.40
Other Liabilities $279.91 ($52.12) $9.15
SHAREHOLDERS' EQUITY $2,630.12 $2,121.27 $1,761.54
TOTAL LIABILITES &SHAREHOLDERS EQUITY $28,189.27 $19,978.69 $29,793.81



Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.