StockSelector.com
  Research, Select, & Monitor Friday, May 24, 2013 4:51:34 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
Oracle Corp.$34.05($0.18)(0.53%)

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?

Balance Sheet for Oracle Corp.
(Amounts are in millions) 5/2009 5/2008 5/2007
Cash $8,995.00 $8,262.00 $6,218.00
Marketable Securities $3,629.00 $2,781.00 $802.00
Receivables $4,430.00 $5,799.00 $4,589.00
Inventory $0.00 $0.00 $0.00
Raw Materials N/A N/A N/A
Work in Progress N/A N/A N/A
Finished Goods N/A N/A N/A
Notes Receivable $0.00 $0.00 $0.00
Other Current Assets $1,527.00 $1,261.00 $1,274.00
Total Current Assets $18,581.00 $18,103.00 $12,883.00
 
Property, Plant & Equipment $3,826.00 N/A N/A
Accumulated Depreciation $1,904.00 N/A N/A
Net Property, Plant & Equipment $1,922.00 $1,688.00 $1,603.00
Investment & Advances $0.00 $0.00 $0.00
Other non-current Assets $0.00 $0.00 $0.00
Deferred Charges $0.00 $0.00 $0.00
Intangibles $26,111.00 $26,386.00 $19,443.00
Deposits & other assets $802.00 $1,091.00 $643.00
TOTAL ASSETS $47,416.00 $47,268.00 $34,572.00
 
Notes Payable $1,001.00 $1,001.00 $1,358.00
Accounts Payable $271.00 $383.00 $315.00
Current Portion of Long-term Debt $0.00 $0.00 $0.00
Current Portion of Capital Leases $0.00 $0.00 $0.00
Accrued Expenses $1,409.00 $2,078.00 $1,550.00
Income Taxes Payable $0.00 $390.00 $1,237.00
Other Current Liabilities $6,468.00 $6,177.00 $4,927.00
Total Current Liabilities $9,149.00 $10,029.00 $9,387.00
 
Mortgages $0.00 $0.00 $0.00
Deferred Charges (taxes/income) $2,903.00 $1,480.00 $1,121.00
Convertible Debt $0.00 $0.00 $0.00
Long Term Debt $9,237.00 $10,235.00 $6,235.00
Non-Current Capital Leases $0.00 $0.00 $0.00
Other Long-Term Debt $1,037.00 $2,499.00 $910.00
Minority Interest (liabilities) $0.00 $0.00 $0.00
TOTAL LIABILITIES $22,326.00 $24,243.00 $17,653.00
 
Preferred Stock $0.00 $0.00 $0.00
Common Stock, Net $12,980.00 $12,446.00 $10,293.00
Capital Surplus $0.00 $0.00 $0.00
Retained Earnings $11,894.00 $9,961.00 $6,223.00
Treasury Stock $0.00 $0.00 $0.00
Other Liabilities $216.00 $618.00 $403.00
SHAREHOLDERS' EQUITY $25,090.00 $23,025.00 $16,919.00
TOTAL LIABILITES &SHAREHOLDERS EQUITY $47,416.00 $47,268.00 $34,572.00



Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.