StockSelector.com
  Research, Select, & Monitor Thursday, May 23, 2013 2:27:52 AM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
Silicon Graphics International Corp$14.75($0.10)(0.67%)

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?

Balance Sheet for Silicon Graphics International Corp
(Amounts are in millions) 6/ 6/ 6/
Cash $129.83 $190.77 $41.94
Marketable Securities $0.00 $6.66 $138.68
Receivables $64.81 $51.48 $38.92
Inventory $117.79 $48.93 $43.33
Raw Materials N/A N/A N/A
Work in Progress N/A N/A N/A
Finished Goods N/A N/A N/A
Notes Receivable $0.00 $0.00 $0.00
Other Current Assets $31.26 $13.41 $20.80
Total Current Assets $343.69 $311.28 $283.69
 
Property, Plant & Equipment N/A N/A N/A
Accumulated Depreciation N/A N/A N/A
Net Property, Plant & Equipment $33.12 $6.70 $7.28
Investment & Advances $7.41 $8.72 $0.00
Other non-current Assets $0.00 $0.00 $0.00
Deferred Charges $0.00 $0.00 $0.00
Intangibles $21.52 $4.96 $44.43
Deposits & other assets $35.88 $4.75 $0.75
TOTAL ASSETS $441.63 $336.43 $336.16
 
Notes Payable $0.00 $0.00 $0.00
Accounts Payable $52.61 $55.32 $21.93
Current Portion of Long-term Debt $0.00 $0.00 $0.00
Current Portion of Capital Leases $0.00 $0.00 $0.00
Accrued Expenses $20.85 $13.47 $21.83
Income Taxes Payable $0.00 $0.00 $0.02
Other Current Liabilities $101.53 $4.95 $5.95
Total Current Liabilities $175.00 $73.76 $49.74
 
Mortgages $0.00 $0.00 $0.00
Deferred Charges (taxes/income) $33.58 $7.97 $3.66
Convertible Debt $0.00 $0.00 $0.00
Long Term Debt $0.00 $0.00 $0.00
Non-Current Capital Leases $0.00 $0.00 $0.00
Other Long-Term Debt $14.94 $0.00 $0.03
Minority Interest (liabilities) $0.00 $0.00 $0.00
TOTAL LIABILITIES $223.53 $81.73 $53.44
 
Preferred Stock $0.00 $0.00 $0.00
Common Stock, Net $0.03 $0.03 $0.02
Capital Surplus $453.73 $448.44 $428.41
Retained Earnings ($233.06) ($193.32) ($145.67)
Treasury Stock $1.02 $0.00 $0.00
Other Liabilities ($1.57) ($0.45) ($0.04)
SHAREHOLDERS' EQUITY $218.09 $254.69 $282.72
TOTAL LIABILITES &SHAREHOLDERS EQUITY $441.63 $336.43 $336.16



Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.