StockSelector.com
  Research, Select, & Monitor Saturday, May 25, 2013 10:36:05 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
Toyota Motor Corp.$120.53($4.13)(3.31%)

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?

Balance Sheet for Toyota Motor Corp.
(Amounts are in millions) 3/ 3/ 3/
Cash $24,883.00 $14,656.92 $16,098.00
Marketable Securities $5,043.00 $6,092.84 $3,915.00
Receivables $57,181.00 $61,784.17 $55,454.00
Inventory $14,857.00 $16,431.44 $15,281.00
Raw Materials $3,378.00 N/A N/A
Work in Progress $2,562.00 N/A N/A
Finished Goods $8,917.00 N/A N/A
Notes Receivable $0.00 $0.00 $0.00
Other Current Assets $13,061.00 $9,810.65 $9,075.00
Total Current Assets $115,025.00 $108,776.04 $99,823.00
 
Property, Plant & Equipment $175,027.00 $156,566.13 $148,424.00
Accumulated Depreciation $99,677.00 $86,258.10 $80,143.00
Net Property, Plant & Equipment $75,350.00 $70,308.01 $68,281.00
Investment & Advances $40,001.00 $30,863.14 $32,443.00
Other non-current Assets $58,283.00 $54,409.78 $49,059.00
Deferred Charges $0.00 $0.00 $0.00
Intangibles $0.00 $0.00 $0.00
Deposits & other assets $7,198.00 $27,767.88 $26,335.00
TOTAL ASSETS $295,857.00 $292,124.88 $275,941.00
 
Notes Payable $36,829.00 $31,974.48 $29,626.00
Accounts Payable $13,229.00 $19,914.95 $18,735.00
Current Portion of Long-term Debt $27,482.00 $24,078.87 $20,060.00
Current Portion of Capital Leases $0.00 $0.00 $0.00
Accrued Expenses $15,684.00 $14,462.67 $14,133.00
Income Taxes Payable $522.00 $2,750.32 $3,568.00
Other Current Liabilities $14,055.00 $14,285.34 $13,558.00
Total Current Liabilities $107,801.00 $107,466.67 $99,680.00
 
Mortgages $0.00 $0.00 $0.00
Deferred Charges (taxes/income) $6,539.00 $9,891.05 $11,117.00
Convertible Debt $0.00 $0.00 $0.00
Long Term Debt $64,150.00 $53,837.37 $53,059.00
Non-Current Capital Leases $0.00 $0.00 $0.00
Other Long-Term Debt $9,450.00 $8,194.02 $6,500.00
Minority Interest (liabilities) $5,492.00 $5,910.00 $5,322.00
TOTAL LIABILITIES $193,432.00 $185,299.13 $175,678.00
 
Preferred Stock $0.00 $0.00 $0.00
Common Stock, Net $4,042.00 $3,573.45 $3,363.00
Capital Surplus $5,102.00 $4,478.12 $4,215.00
Retained Earnings $117,394.00 $111,676.95 $99,659.00
Treasury Stock $12,836.00 $10,731.93 $12,915.00
Other Liabilities ($11,277.00) ($2,170.84) $5,941.00
SHAREHOLDERS' EQUITY $102,425.00 $106,825.74 $100,263.00
TOTAL LIABILITES &SHAREHOLDERS EQUITY $295,857.00 $292,124.88 $275,941.00



Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.