StockSelector.com
  Research, Select, & Monitor Saturday, May 25, 2013 7:53:37 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
United Parcel Service, Inc.$86.83($0.48)(0.55%)

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?

Balance Sheet for United Parcel Service, Inc.
(Amounts are in millions) 12/2009 12/2008 12/2007
Cash $1,542.00 $507.00 $2,027.00
Marketable Securities $558.00 $542.00 $577.00
Receivables $5,922.00 $6,194.00 $6,084.00
Inventory $0.00 $0.00 $0.00
Raw Materials N/A N/A N/A
Work in Progress N/A N/A N/A
Finished Goods N/A N/A N/A
Notes Receivable $0.00 $0.00 $0.00
Other Current Assets $1,253.00 $1,602.00 $3,072.00
Total Current Assets $9,275.00 $8,845.00 $11,760.00
 
Property, Plant & Equipment $34,807.00 $35,098.00 N/A
Accumulated Depreciation $16,828.00 $16,833.00 N/A
Net Property, Plant & Equipment $17,979.00 $18,265.00 $17,663.00
Investment & Advances $0.00 $0.00 $0.00
Other non-current Assets $337.00 $476.00 $431.00
Deferred Charges $0.00 $0.00 $0.00
Intangibles $2,685.00 $2,497.00 $3,205.00
Deposits & other assets $1,607.00 $1,796.00 $5,983.00
TOTAL ASSETS $31,883.00 $31,879.00 $39,042.00
 
Notes Payable $0.00 $0.00 $0.00
Accounts Payable $1,766.00 $1,855.00 $1,819.00
Current Portion of Long-term Debt $853.00 $2,074.00 $3,512.00
Current Portion of Capital Leases $0.00 $0.00 $0.00
Accrued Expenses $1,416.00 $1,436.00 $1,414.00
Income Taxes Payable $258.00 $0.00 $0.00
Other Current Liabilities $1,946.00 $2,452.00 $3,095.00
Total Current Liabilities $6,239.00 $7,817.00 $9,840.00
 
Mortgages $0.00 $0.00 $0.00
Deferred Charges (taxes/income) $1,293.00 $588.00 $2,620.00
Convertible Debt $0.00 $0.00 $0.00
Long Term Debt $8,668.00 $7,797.00 $7,506.00
Non-Current Capital Leases $0.00 $0.00 $0.00
Other Long-Term Debt $7,987.00 $8,897.00 $6,893.00
Minority Interest (liabilities) $0.00 $0.00 $0.00
TOTAL LIABILITIES $24,187.00 $25,099.00 $26,859.00
 
Preferred Stock $0.00 $0.00 $0.00
Common Stock, Net $10.00 $10.00 $10.00
Capital Surplus $2.00 $0.00 $0.00
Retained Earnings $12,745.00 $12,412.00 $14,186.00
Treasury Stock $108.00 $121.00 $137.00
Other Liabilities ($4,953.00) ($5,521.00) ($1,876.00)
SHAREHOLDERS' EQUITY $7,696.00 $6,780.00 $12,183.00
TOTAL LIABILITES &SHAREHOLDERS EQUITY $31,883.00 $31,879.00 $39,042.00



Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.