StockSelector.com
  Research, Select, & Monitor Friday, May 16, 2008 8:15:00 AM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup

Market Movers
  Top Gainers
  Top Losers
  Most Active
  New Highs
  New Lows
Technicals
Valuations
Growth
Fundamentals
Stock Options

Exchange: All New York Stock Exchange NASDAQ American Stock Exchange
Volume    Number of Trades
As of 2:20:41 PM ET on Thursday, May 15, 2008
Company Ticker Price Dollar
Change
Percentage
Change
Volume  
SPDR S&P 500 SPY $141.72 $0.95 .67% 101,553,555
NASDAQ 100 Trust Series I QQQQ $49.72 $0.61 1.24% 95,123,001
EMC Corp. EMC $17.58 $0.90 5.40% 51,901,320
Select Sector SPDRFinancial XLF $26.30 $0.06 .23% 46,265,161
Citigroup Inc. C $23.53 $0.28 1.20% 44,977,906
Electronic Data Systems Corp. EDS $24.33 ($0.01) (.04%) 41,360,634
General Electric Company GE $32.29 ($0.22) (.68%) 28,518,085
iShares Russell 2000 Index IWM $73.81 $0.41 .55% 27,818,146
Bank of America Corp. BAC $36.31 ($0.49) (1.33%) 26,671,554
Washington Mutual Inc. WM $10.05 $0.27 2.76% 24,828,612
UltraShort QQQ ProShares QID $37.96 ($1.04) (2.67%) 24,573,448
Wachovia Corp. WB $27.26 ($0.38) (1.37%) 22,714,625
Pfizer Inc PFE $20.04 ($0.02) (.09%) 20,783,166
Select Sector SPDREnergy XLE $84.92 $0.22 .26% 20,553,334
UltraShort Oil & Gas ProShares DUG $29.51 ($0.22) (.74%) 19,083,030
Ford Motor Company F $8.20 $0.06 .75% 18,924,878
American International Group I AIG $39.19 ($0.25) (.63%) 17,928,849
Clear Channel Communications, Inc CCU $34.83 $0.01 .03% 17,296,988
Hewlett-Packard Company HPQ $46.70 $1.06 2.32% 16,165,411
Wells Fargo & Company WFC $29.21 $0.30 1.04% 16,082,051
Sprint Nextel Corp. S $9.41 $0.13 1.40% 15,978,066
Exxon Mobil Corp. XOM $90.52 $0.61 .68% 15,967,922
Companhia Vale Do Rio Doce RIO $41.52 $1.02 2.52% 15,694,658
JPMorgan Chase & Co. JPM $46.44 $0.53 1.15% 14,561,021
Blockbuster Inc. BBI $3.13 $0.06 1.95% 14,454,640
Nokia Corp. NOK $28.20 ($0.09) (.32%) 12,745,902
Micron Technology Inc. MU $8.81 $0.27 3.16% 12,676,920
Texas Instruments Inc. TXN $31.24 $0.79 2.59% 12,279,929
Corning Inc. GLW $26.78 $0.87 3.36% 12,124,400
United States Oil Fund LP USO $98.88 ($1.34) (1.34%) 12,058,019
Fannie Mae FNM $29.51 ($0.38) (1.27%) 11,938,006
Lehman Brothers Holdings Inc. LEH $43.56 $1.33 3.15% 11,744,555
iShares MSCI Japan EWJ $13.47 $0.16 1.20% 11,719,264
National City Corp. NCC $5.84 ($0.01) (.17%) 11,643,627
iShares MSCI Taiwan EWT $16.74 $0.18 1.09% 11,611,885

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2008 StockSelector.com. All rights reserved.