StockSelector.com
  Research, Select, & Monitor Friday, May 24, 2013 8:29:44 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup

Market Movers
  Top Gainers
  Top Losers
  Most Active
  New Highs
  New Lows
Technicals
Valuations
Growth
Fundamentals
Stock Options

Exchange: All New York Stock Exchange NASDAQ American Stock Exchange
Volume    Number of Trades
As of 2:46:05 PM ET on Friday, May 24, 2013
Company Ticker Price Dollar
Change
Percentage
Change
Volume  
iShares MSCI Japan EWJ $11.33 ($0.29) (2.48%) 113,508,255
SPDR S&P 500 SPY $165.22 ($0.24) (.14%) 95,003,852
Bank of America Corp. BAC $13.24 $0.03 .23% 64,341,480
iMCSI Emerging Markets Index F EEM $42.25 ($0.40) (.93%) 47,431,308
Select Sector SPDRFinancial XLF $19.71 $0.00 .00% 28,257,474  
General Electric Co. GE $23.56 ($0.10) (.42%) 26,504,888
Pfizer, Inc. PFE $29.06 ($0.05) (.17%) 25,129,786
Pandora Media Inc. P $16.69 ($0.47) (2.74%) 23,777,523
Hewlett-Packard Co. HPQ $24.36 ($0.50) (2.00%) 22,293,840
iShares Russell 2000 Index IWM $97.84 ($0.07) (.07%) 21,860,992
Vanguard Emerging Markets ETF VWO $42.83 ($0.44) (1.02%) 20,293,786
Ford Motor Co. F $14.79 ($0.02) (.11%) 19,627,971
Procter & Gamble Co. PG $81.88 $3.18 4.04% 19,617,288
NASDAQ 100 INDEX TRACKING STK QQQ $73.34 ($0.11) (.15%) 18,770,323
Nokia Corp. NOK $3.66 $0.06 1.66% 18,548,720
Citigroup, Inc. C $50.53 $0.00 .00% 18,461,773  
Advanced Micro Devices, Inc. AMD $4.04 $0.03 .75% 16,830,367
Salesforce.com CRM $42.77 ($2.92) (6.39%) 16,397,724
Elan Corp. plc ELN $12.51 $0.15 1.21% 14,332,012
Market Vectors Gold Miners ETF GDX $27.49 ($0.38) (1.36%) 14,241,427
iShares MSCI EAFE Index Fund EFA $61.32 ($0.67) (1.08%) 13,657,528
Sprint Nextel S $7.32 $0.01 .14% 12,930,777
Boston Scientific Corp. BSX $9.16 ($0.00) (.02%) 12,234,298
Wells Fargo & Co. WFC $40.23 $0.22 .55% 11,969,680
Dean Foods Co. DF $10.11 $0.43 4.44% 11,908,746
MannKind Corp MNKD $6.61 ($0.24) (3.54%) 11,904,979
JPMorgan Chase & Co. JPM $53.50 $0.15 .29% 11,325,637
MEMC Electronic Materials, Inc. WFR $7.36 $0.15 2.08% 11,272,973
TV Azteca S.A. de C.V. TZA $31.85 $0.05 .16% 11,247,898
iShares FTSE/Xinhua China FXI $36.54 ($0.64) (1.72%) 10,997,378
GameStop Corp. GME $31.92 ($4.09) (11.36%) 10,703,963
Merck & Co., Inc. MRK $47.03 ($0.30) (.63%) 10,509,669
Select Sector SPDRConsumer Sta XLP $41.65 $0.34 .82% 10,500,662
EMC Corp. EMC $23.76 $0.10 .42% 10,366,476
AT&T Corp. T $36.71 ($0.03) (.08%) 10,312,498

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.