StockSelector.com
  Research, Select, & Monitor Friday, May 16, 2008 8:21:01 AM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup

Market Movers
Technicals
  Oversold
  Overbought
  MACD Crossovers
  Stochastics
  New Money
Valuations
Growth
Fundamentals
Stock Options

Company Ticker Price Dollar
Change
Percentage
Change
  14 Day Relative
Strength Index
Monaco Coach Corp. MNC $4.84 ($0.03) (.62%) 13.00
Elixir Gaming Technologies Inc EGT $1.24 ($0.11) (8.15%) 16.94
Consolidated Water Co. Ltd. CWCO $17.10 ($0.11) (.64%) 17.45
Claymore MACROshares Oil Down DCR $1.67 ($0.03) (1.76%) 18.07
Dayton Superior Corp. DSUP $1.54 ($0.08) (4.94%) 18.18
Virtual Radiologic Corp VRAD $11.59 ($1.22) (9.52%) 18.56
Preferred Bank PFBC $9.27 ($0.45) (4.63%) 18.63
United America Indemnity Ltd. INDM $13.79 ($0.21) (1.50%) 18.81
Cheniere Energy Inc LNG $4.41 ($0.25) (5.36%) 19.58
Standard Pacific Corp. SPF $2.79 ($0.11) (3.79%) 20.85
Playboy Enterprises Inc. PLA $6.48 ($0.05) (.77%) 20.95
Perceptron Inc. PRCP $8.76 ($1.24) (12.40%) 21.53
Tredegar Corp. TG $14.53 $0.11 .76% 22.48
X-Rite, Inc. XRIT $1.94 ($0.06) (3.00%) 22.69
DSP Group Inc. DSPG $8.86 $0.13 1.49% 22.85
TXCO Resources Inc. TXCO $10.44 $0.12 1.16% 22.88
Lenox Group Inc. LNX $0.68 ($0.16) (19.05%) 23.17
Magma Design Automation Inc. LAVA $6.84 ($0.02) (.29%) 23.33
Genta Inc. GNTA $0.23 $0.00 .00%   23.54
Webzen Inc WZEN $2.50 ($0.14) (5.30%) 23.64
ARIAD Pharmaceuticals Inc. ARIA $2.50 ($0.07) (2.72%) 23.72
Grubb & Ellis Company GBE $5.39 ($0.10) (1.82%) 23.78
City Bank CTBK $15.34 $0.01 .07% 24.06
Neurogen Corp. NRGN $0.81 ($0.04) (4.71%) 24.07
Grupo Aeroportuario del Pacifi PAC $36.17 $0.73 2.06% 24.11
CORUS Bankshares Inc. CORS $5.55 $0.21 3.93% 24.25
Lan Airlines S.A. LFL $11.77 $0.12 1.03% 24.31
Western Refining Inc. WNR $7.96 ($0.14) (1.73%) 24.88
HMS Holdings Corp HMSY $20.62 $0.26 1.28% 24.93
Indymac Bancorp Inc. IMB $1.99 ($0.02) (1.00%) 25.18
Lancaster Colony Corp. LANC $32.82 $0.46 1.42% 25.42
Franklin Bank Corp. FBTX $1.03 $0.04 4.04% 25.57
Dune Energy Inc DNE $1.09 ($0.05) (4.39%) 25.91
THQ Inc. THQI $18.70 $0.06 .32% 26.39
First Regional Bancorp FRGB $11.50 ($0.68) (5.58%) 26.39

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2008 StockSelector.com. All rights reserved.