StockSelector.com
  Research, Select, & Monitor Saturday, May 25, 2013 11:30:49 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
General Cable Corp.$34.39($0.58)(1.66%)

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?


From 3/1/2013 to 5/24/2013 
Date Open High Low Close Volume
5/24/2013 34.240 34.630 33.930 34.390 409,373
5/23/2013 34.110 35.100 33.740 34.970 624,046
5/22/2013 35.040 35.710 34.500 34.730 815,251
5/21/2013 35.040 35.500 34.450 35.080 891,685
5/20/2013 34.120 34.470 33.760 34.000 807,378
5/17/2013 33.600 34.430 33.600 34.210 700,426
5/16/2013 33.370 33.730 33.170 33.910 427,569
5/15/2013 32.790 33.670 32.730 33.440 478,158
5/14/2013 32.510 33.030 32.440 32.970 520,748
5/13/2013 32.170 32.540 31.970 32.510 652,417
5/10/2013 32.430 32.600 31.730 32.230 664,198
5/9/2013 32.740 32.930 32.360 32.440 456,134
5/8/2013 32.470 33.050 32.410 32.740 550,060
5/7/2013 32.600 32.980 32.090 32.470 553,283
5/6/2013 32.380 32.860 32.240 32.460 448,953
5/3/2013 32.330 33.728 32.120 32.320 600,684
5/2/2013 31.810 32.500 31.740 31.840 713,032
5/1/2013 32.420 33.480 31.140 31.630 1,710,342
4/30/2013 33.970 34.480 33.620 34.480 562,947
4/29/2013 33.830 34.430 33.650 34.080 534,876
4/26/2013 34.110 34.170 33.435 33.740 459,604
4/25/2013 34.260 34.600 33.950 34.320 376,091
4/24/2013 33.510 34.320 33.460 34.130 591,703
4/23/2013 32.630 33.580 32.630 33.340 1,043,642
4/22/2013 32.000 32.230 31.520 32.060 681,738
4/19/2013 32.390 32.770 31.652 32.040 722,339
4/18/2013 32.770 32.770 31.820 32.130 732,750
4/17/2013 33.640 33.670 32.290 32.560 940,861
4/16/2013 34.310 34.400 33.330 34.100 595,931
4/15/2013 35.740 36.050 33.420 33.750 734,003
4/12/2013 36.110 36.770 35.800 36.150 525,879
4/11/2013 36.520 37.140 36.255 36.440 723,233
4/10/2013 35.810 36.990 35.680 36.710 830,474
4/9/2013 35.250 36.020 35.110 35.720 625,453
4/8/2013 34.890 35.290 34.525 35.260 306,303
4/5/2013 33.850 35.030 33.800 34.800 354,832
4/4/2013 34.890 34.930 34.400 34.540 555,950
4/3/2013 35.910 36.300 34.300 34.770 741,691
4/2/2013 35.860 36.350 35.540 36.120 813,720
4/1/2013 36.630 36.650 35.510 35.670 380,710
3/28/2013 36.140 36.730 36.100 36.630 416,262
3/27/2013 35.730 36.160 35.390 36.060 721,246
3/26/2013 36.140 36.270 35.770 35.990 203,298
3/25/2013 36.400 36.710 35.790 36.100 364,928
3/22/2013 36.400 36.580 35.820 36.280 380,172
3/21/2013 35.980 36.500 35.680 35.900 552,917
3/20/2013 35.350 36.440 35.350 36.330 392,853
3/19/2013 35.350 36.280 34.570 35.120 985,240
3/18/2013 35.110 35.770 35.000 35.240 512,464
3/15/2013 35.520 35.830 35.210 35.820 605,228
3/14/2013 34.950 35.730 34.900 35.650 602,290
3/13/2013 34.960 35.150 34.720 34.870 257,363
3/12/2013 34.640 35.000 34.370 35.000 422,042
3/11/2013 34.600 34.880 34.490 34.660 274,460
3/8/2013 34.160 34.770 33.980 34.720 436,894
3/7/2013 33.490 34.060 33.490 33.790 432,851
3/6/2013 33.240 33.420 32.905 33.390 459,261
3/5/2013 32.550 33.530 32.550 33.130 587,115
3/4/2013 32.280 32.580 32.040 32.340 429,646
3/1/2013 32.580 32.730 31.830 32.350 708,265

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.