StockSelector.com
  Research, Select, & Monitor Thursday, May 23, 2013 9:58:32 AM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
American Strategic Income Portfolio, Inc. II$8.94($0.06)(0.67%)

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?


From 2/27/2013 to 5/22/2013 
Date Open High Low Close Volume
5/22/2013 8.960 9.000 8.950 9.000 43,149
5/21/2013 9.040 9.040 8.960 9.000 36,536
5/20/2013 9.010 9.010 8.950 9.000 24,520
5/17/2013 9.010 9.020 8.973 8.990 26,691
5/16/2013 9.030 9.030 8.969 8.980 52,940
5/15/2013 9.030 9.070 9.000 9.020 23,868
5/14/2013 8.960 9.040 8.960 9.008 24,642
5/13/2013 9.090 9.090 8.980 8.980 29,093
5/10/2013 9.090 9.120 9.050 9.050 48,435
5/9/2013 9.080 9.120 9.070 9.100 49,419
5/8/2013 9.070 9.100 9.050 9.085 43,738
5/7/2013 9.070 9.100 9.070 9.080 27,167
5/6/2013 9.080 9.090 9.070 9.080 47,436
5/3/2013 9.100 9.100 9.070 9.090 31,509
5/2/2013 9.090 9.100 9.065 9.080 65,828
5/1/2013 9.050 9.090 8.970 9.080 81,407
4/30/2013 9.040 9.080 9.010 9.070 24,316
4/29/2013 8.980 9.040 8.980 9.040 62,714
4/26/2013 8.930 9.030 8.930 8.980 71,893
4/25/2013 8.960 9.020 8.960 8.970 31,427
4/24/2013 8.920 9.000 8.920 8.980 43,479
4/23/2013 8.970 8.970 8.930 8.945 48,339
4/22/2013 8.950 8.960 8.910 8.930 38,724
4/19/2013 8.910 8.980 8.910 8.920 61,750
4/18/2013 8.960 8.960 8.920 8.960 19,216
4/17/2013 8.990 8.990 8.900 8.910 45,465
4/16/2013 8.960 8.960 8.890 8.940 153,508
4/15/2013 9.010 9.010 8.900 8.920 23,868
4/12/2013 8.940 8.960 8.894 8.960 81,325
4/11/2013 8.900 8.910 8.870 8.900 49,394
4/10/2013 8.900 8.930 8.880 8.900 43,821
4/9/2013 8.900 8.900 8.890 8.895 22,717
4/8/2013 8.930 8.990 8.890 8.900 40,499
4/5/2013 8.920 8.950 8.850 8.930 77,185
4/4/2013 8.840 8.870 8.840 8.855 29,882
4/3/2013 8.860 8.890 8.850 8.850 84,459
4/2/2013 8.850 8.900 8.850 8.860 116,566
4/1/2013 8.900 8.900 8.840 8.860 49,308
3/28/2013 8.840 8.900 8.840 8.890 84,630
3/27/2013 8.860 8.890 8.860 8.880 28,141
3/26/2013 8.870 8.890 8.870 8.880 35,577
3/25/2013 8.900 8.900 8.880 8.882 69,911
3/22/2013 8.930 8.932 8.880 8.900 66,595
3/21/2013 8.930 8.930 8.890 8.900 336,821
3/20/2013 8.900 8.939 8.880 8.900 180,322
3/19/2013 8.960 8.990 8.930 8.930 172,223
3/18/2013 8.970 9.015 8.970 9.000 117,166
3/15/2013 8.980 9.020 8.940 8.970 13,269
3/14/2013 9.000 9.030 9.000 9.020 26,786
3/13/2013 8.980 9.060 8.970 9.020 28,133
3/12/2013 8.990 9.020 8.970 9.000 13,641
3/11/2013 9.110 9.110 9.040 9.060 74,597
3/8/2013 9.120 9.120 8.990 9.030 58,978
3/7/2013 9.070 9.080 9.060 9.080 38,494
3/6/2013 9.050 9.100 9.050 9.090 33,247
3/5/2013 9.040 9.090 9.040 9.070 59,841
3/4/2013 9.060 9.080 9.030 9.070 24,145
3/1/2013 9.050 9.085 9.050 9.060 22,489
2/28/2013 9.080 9.150 9.061 9.150 39,348
2/27/2013 9.100 9.100 9.050 9.050 42,156

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.