StockSelector.com
  Research, Select, & Monitor Thursday, May 23, 2013 10:12:52 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
Donaldson Company, Inc.$37.92$0.030.08%

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?


From 2/28/2013 to 5/23/2013 
Date Open High Low Close Volume
5/23/2013 37.590 38.000 37.510 37.920 528,920
5/22/2013 39.260 39.320 37.690 37.890 739,566
5/21/2013 38.790 39.360 38.790 39.280 461,580
5/20/2013 38.090 39.170 38.020 38.800 763,241
5/17/2013 37.700 39.300 36.350 38.180 1,132,173
5/16/2013 38.580 38.880 38.080 38.100 787,248
5/15/2013 38.320 38.580 38.150 38.580 683,710
5/14/2013 37.360 38.460 37.350 38.450 633,662
5/13/2013 37.690 37.850 37.340 37.630 399,864
5/10/2013 37.450 37.740 37.430 37.710 275,260
5/9/2013 37.470 37.570 37.180 37.430 294,988
5/8/2013 36.820 37.420 36.800 37.410 287,259
5/7/2013 36.550 36.820 36.310 36.810 599,361
5/6/2013 36.570 36.600 36.240 36.410 468,542
5/3/2013 36.540 37.100 36.540 36.620 467,156
5/2/2013 36.390 36.550 36.050 36.320 731,876
5/1/2013 36.180 36.450 35.950 36.280 879,198
4/30/2013 35.850 36.370 35.540 36.370 489,769
4/29/2013 35.900 35.985 35.620 35.910 212,704
4/26/2013 35.900 35.940 35.545 35.810 346,688
4/25/2013 35.460 35.990 35.450 35.870 304,841
4/24/2013 35.190 35.510 34.980 35.450 273,781
4/23/2013 34.630 35.120 34.570 35.120 276,029
4/22/2013 34.940 34.940 34.350 34.550 360,310
4/19/2013 34.950 34.960 34.540 34.810 308,143
4/18/2013 34.720 35.090 34.700 34.790 565,507
4/17/2013 35.060 35.100 34.485 34.740 435,177
4/16/2013 34.880 35.300 34.745 35.260 411,384
4/15/2013 35.120 35.260 34.470 34.620 653,988
4/12/2013 35.310 35.510 35.160 35.300 302,460
4/11/2013 35.260 35.560 35.190 35.550 496,577
4/10/2013 35.280 35.480 35.170 35.330 630,403
4/9/2013 35.160 35.480 34.995 35.180 385,328
4/8/2013 34.910 35.200 34.730 35.150 291,879
4/5/2013 34.450 34.955 34.370 34.930 331,667
4/4/2013 34.320 35.015 34.320 35.005 313,199
4/3/2013 35.140 35.260 34.260 34.300 534,362
4/2/2013 35.600 35.620 35.020 35.160 222,692
4/1/2013 36.110 36.160 35.210 35.450 347,343
3/28/2013 35.760 36.330 35.710 36.180 330,336
3/27/2013 35.650 35.950 35.350 35.870 360,083
3/26/2013 36.060 36.060 35.750 35.840 480,543
3/25/2013 36.310 36.460 35.750 35.910 425,506
3/22/2013 36.380 36.385 35.965 36.130 406,470
3/21/2013 36.440 36.858 36.170 36.260 277,997
3/20/2013 37.020 37.130 36.550 36.750 476,351
3/19/2013 36.920 37.250 36.520 36.810 440,720
3/18/2013 36.470 37.010 36.440 36.790 273,843
3/15/2013 36.860 37.140 36.800 36.890 445,742
3/14/2013 36.920 37.049 36.790 36.960 236,362
3/13/2013 36.920 36.970 36.670 36.810 308,613
3/12/2013 37.100 37.120 36.670 36.850 263,526
3/11/2013 36.940 37.240 36.900 37.080 288,983
3/8/2013 36.920 37.190 36.680 36.920 429,040
3/7/2013 36.550 36.720 36.380 36.570 325,352
3/6/2013 36.840 36.840 36.440 36.530 571,732
3/5/2013 36.000 36.910 35.950 36.720 435,530
3/4/2013 35.730 35.980 35.580 35.910 572,100
3/1/2013 35.830 35.980 35.380 35.860 714,167
2/28/2013 36.100 36.406 35.910 36.030 326,347

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.