StockSelector.com
  Research, Select, & Monitor Thursday, May 23, 2013 8:10:02 AM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
FuelCell Energy, Inc.$1.15$0.010.88%

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?


From 2/27/2013 to 5/22/2013 
Date Open High Low Close Volume
5/22/2013 1.180 1.210 1.140 1.150 3,538,519
5/21/2013 1.090 1.190 1.090 1.140 4,894,205
5/20/2013 1.110 1.110 1.075 1.100 708,615
5/17/2013 1.070 1.100 1.070 1.100 1,005,659
5/16/2013 1.130 1.140 1.060 1.070 1,382,655
5/15/2013 1.110 1.130 1.090 1.130 1,632,905
5/14/2013 1.060 1.110 1.060 1.100 2,570,738
5/13/2013 1.070 1.070 1.050 1.070 706,335
5/10/2013 1.060 1.070 1.050 1.070 689,144
5/9/2013 1.050 1.070 1.050 1.060 551,182
5/8/2013 1.070 1.070 1.050 1.050 401,354
5/7/2013 1.080 1.080 1.070 1.070 802,166
5/6/2013 1.060 1.090 1.059 1.070 1,287,359
5/3/2013 1.050 1.080 1.040 1.050 1,590,896
5/2/2013 1.000 1.030 1.000 1.030 1,020,780
5/1/2013 1.060 1.060 1.000 1.000 1,459,302
4/30/2013 1.080 1.080 1.020 1.050 1,513,779
4/29/2013 1.040 1.100 1.020 1.070 1,814,277
4/26/2013 1.050 1.070 1.010 1.020 738,077
4/25/2013 1.040 1.080 1.030 1.060 2,006,544
4/24/2013 1.000 1.040 0.980 1.040 1,098,444
4/23/2013 1.030 1.030 0.973 0.990 1,083,206
4/22/2013 1.030 1.060 1.010 1.020 2,236,528
4/19/2013 0.910 1.030 0.910 0.990 3,133,537
4/18/2013 0.900 0.933 0.870 0.900 1,712,294
4/17/2013 0.870 0.873 0.840 0.845 927,506
4/16/2013 0.860 0.891 0.850 0.851 1,351,310
4/15/2013 0.899 0.910 0.851 0.856 1,129,637
4/12/2013 0.900 0.915 0.892 0.902 342,866
4/11/2013 0.901 0.920 0.895 0.899 923,125
4/10/2013 0.901 0.925 0.900 0.920 555,342
4/9/2013 0.930 0.933 0.892 0.900 1,474,801
4/8/2013 0.950 0.958 0.910 0.922 413,313
4/5/2013 0.911 0.932 0.901 0.910 685,231
4/4/2013 0.915 0.930 0.910 0.930 435,926
4/3/2013 0.926 0.946 0.900 0.910 904,888
4/2/2013 0.937 0.940 0.920 0.921 500,100
4/1/2013 0.941 0.970 0.923 0.933 751,454
3/28/2013 0.970 0.970 0.940 0.944 667,784
3/27/2013 0.940 0.950 0.930 0.940 681,582
3/26/2013 0.978 0.978 0.940 0.950 834,887
3/25/2013 0.961 0.990 0.960 0.969 368,207
3/22/2013 0.975 0.990 0.960 0.966 346,533
3/21/2013 0.960 0.999 0.950 0.975 553,561
3/20/2013 0.990 1.020 0.982 0.996 507,834
3/19/2013 1.000 1.030 0.990 0.990 892,716
3/18/2013 1.000 1.010 0.970 1.000 483,733
3/15/2013 0.980 1.000 0.950 1.000 885,192
3/14/2013 0.976 0.977 0.950 0.963 903,730
3/13/2013 0.980 0.994 0.970 0.978 1,003,763
3/12/2013 0.990 1.020 0.980 0.980 1,884,559
3/11/2013 1.040 1.060 1.020 1.040 1,470,982
3/8/2013 1.080 1.080 1.030 1.040 638,738
3/7/2013 1.090 1.100 1.040 1.070 972,340
3/6/2013 1.030 1.110 1.020 1.080 1,805,457
3/5/2013 1.020 1.050 1.020 1.030 523,685
3/4/2013 1.030 1.030 1.000 1.010 622,425
3/1/2013 1.070 1.080 1.030 1.040 1,108,569
2/28/2013 1.020 1.060 1.010 1.060 915,307
2/27/2013 0.983 1.000 0.982 1.000 427,048

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.