StockSelector.com
  Research, Select, & Monitor Saturday, May 18, 2013 8:11:14 AM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
Hewlett-Packard Co.$21.27($0.09)(0.42%)

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?


From 2/22/2013 to 5/17/2013 
Date Open High Low Close Volume
5/17/2013 21.390 21.490 21.060 21.270 14,335,123
5/16/2013 20.910 21.540 20.910 21.355 16,823,020
5/15/2013 21.430 21.440 20.770 20.970 20,846,594
5/14/2013 21.330 21.710 21.070 21.520 17,811,132
5/13/2013 21.450 21.530 21.200 21.350 7,905,801
5/10/2013 21.280 21.640 21.190 21.540 12,665,707
5/9/2013 21.040 21.680 20.999 21.180 15,448,100
5/8/2013 20.470 21.070 20.440 21.070 12,764,607
5/7/2013 20.730 20.860 20.460 20.500 13,132,266
5/6/2013 20.660 20.800 20.550 20.640 7,443,584
5/3/2013 20.630 20.945 20.580 20.630 9,961,550
5/2/2013 20.430 20.620 20.300 20.450 9,186,707
5/1/2013 20.480 20.580 20.154 20.350 14,977,065
4/30/2013 20.550 20.700 20.240 20.600 14,999,493
4/29/2013 20.040 20.610 19.920 20.500 15,658,214
4/26/2013 19.660 20.350 19.560 19.970 27,081,586
4/25/2013 19.920 20.000 19.580 19.590 22,458,298
4/24/2013 19.520 20.350 19.490 19.840 25,679,517
4/23/2013 19.750 20.000 19.550 19.650 19,905,640
4/22/2013 19.690 19.800 19.310 19.760 22,732,434
4/19/2013 19.590 19.930 19.070 19.560 28,011,191
4/18/2013 20.530 20.580 20.060 20.210 18,528,200
4/17/2013 20.870 20.900 20.430 20.490 15,538,504
4/16/2013 20.780 21.140 20.670 21.030 13,799,876
4/15/2013 20.770 21.150 20.680 20.680 15,116,965
4/12/2013 20.780 20.940 20.660 20.900 19,386,399
4/11/2013 20.990 21.270 20.610 20.880 47,520,434
4/10/2013 22.170 22.450 22.170 22.320 15,611,446
4/9/2013 21.980 22.320 21.890 22.220 16,318,466
4/8/2013 22.050 22.240 21.660 21.930 15,197,683
4/5/2013 21.990 22.090 21.790 21.970 18,727,763
4/4/2013 21.870 22.330 21.790 22.305 19,389,179
4/3/2013 21.910 22.440 21.840 21.910 29,945,936
4/2/2013 22.350 22.480 21.820 22.100 47,964,140
4/1/2013 23.730 24.050 23.260 23.310 25,140,654
3/28/2013 23.500 23.930 23.400 23.840 23,864,030
3/27/2013 23.420 23.770 23.320 23.580 23,453,736
3/26/2013 23.180 23.710 23.100 23.640 26,179,001
3/25/2013 23.080 23.440 22.910 23.100 29,443,557
3/22/2013 22.320 23.140 22.320 23.040 26,002,094
3/21/2013 22.740 23.050 22.270 22.320 35,762,534
3/20/2013 23.130 23.580 22.880 22.920 34,028,266
3/19/2013 22.810 23.140 22.630 23.110 33,668,980
3/18/2013 22.250 22.910 22.200 22.830 38,440,776
3/15/2013 21.960 22.180 21.740 22.180 31,072,298
3/14/2013 21.320 21.940 21.280 21.930 24,280,336
3/13/2013 21.380 21.390 21.060 21.320 13,834,115
3/12/2013 21.000 21.450 20.940 21.400 17,498,391
3/11/2013 20.810 21.045 20.770 21.030 14,678,501
3/8/2013 21.120 21.160 20.875 21.000 19,144,688
3/7/2013 20.930 21.120 20.760 20.850 17,716,654
3/6/2013 20.560 21.330 20.500 20.930 33,254,601
3/5/2013 20.080 20.590 20.060 20.370 18,429,342
3/4/2013 20.070 20.140 19.785 19.970 19,125,767
3/1/2013 20.050 20.360 19.860 20.150 20,250,906
2/28/2013 19.680 20.260 19.660 20.140 26,791,622
2/27/2013 19.830 19.850 19.610 19.770 29,404,120
2/26/2013 19.130 19.920 19.050 19.790 38,741,367
2/25/2013 19.210 19.450 19.030 19.070 40,096,451
2/22/2013 18.210 19.830 18.110 19.200 133,027,228

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.