StockSelector.com
  Research, Select, & Monitor Saturday, May 25, 2013 12:43:14 AM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
Multi-Color Corporation $30.07$0.020.07%

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?


From 3/1/2013 to 5/24/2013 
Date Open High Low Close Volume
5/24/2013 29.700 30.102 29.570 30.070 29,368
5/23/2013 29.090 30.120 29.090 30.050 38,819
5/22/2013 29.130 30.300 29.010 29.500 100,395
5/21/2013 28.490 29.360 25.440 29.140 106,122
5/20/2013 28.180 29.130 27.970 29.000 38,007
5/17/2013 28.140 28.300 27.860 28.200 43,690
5/16/2013 28.320 28.330 27.900 28.090 76,910
5/15/2013 27.760 28.555 27.355 28.320 44,357
5/14/2013 27.650 28.280 27.550 28.100 23,709
5/13/2013 27.610 28.520 27.425 28.010 37,653
5/10/2013 27.580 28.330 27.150 27.620 36,029
5/9/2013 27.320 28.110 26.980 27.640 59,232
5/8/2013 27.440 28.370 26.730 27.620 35,296
5/7/2013 26.850 27.680 26.710 27.670 54,783
5/6/2013 27.010 27.310 26.390 27.020 45,767
5/3/2013 26.200 27.455 25.600 27.310 52,704
5/2/2013 25.810 25.990 25.590 25.830 17,840
5/1/2013 25.680 26.010 25.491 25.750 41,283
4/30/2013 25.690 25.860 25.191 25.860 32,813
4/29/2013 25.540 25.610 25.390 25.530 7,424
4/26/2013 25.830 26.010 25.360 25.670 28,646
4/25/2013 25.840 26.250 25.570 25.880 9,988
4/24/2013 26.030 26.030 25.230 25.840 26,349
4/23/2013 26.040 26.330 25.290 26.320 17,072
4/22/2013 25.500 25.800 24.760 25.760 21,173
4/19/2013 25.320 25.620 25.180 25.440 13,947
4/18/2013 25.160 25.500 25.070 25.350 38,069
4/17/2013 25.790 26.320 24.750 25.140 46,942
4/16/2013 25.150 26.040 25.150 25.930 20,239
4/15/2013 26.460 26.460 24.740 24.970 54,280
4/12/2013 26.530 26.530 26.090 26.390 13,348
4/11/2013 26.400 26.470 25.970 26.280 21,395
4/10/2013 25.670 26.540 25.670 26.400 23,926
4/9/2013 26.000 26.000 25.510 25.700 30,657
4/8/2013 25.870 26.170 25.640 26.010 19,019
4/5/2013 25.420 26.000 25.330 25.710 90,809
4/4/2013 25.710 26.070 25.220 25.930 15,369
4/3/2013 25.855 26.055 25.690 25.740 41,394
4/2/2013 25.970 26.120 25.790 25.950 29,805
4/1/2013 25.910 26.045 25.380 25.780 181,535
3/28/2013 25.610 26.020 25.368 25.790 32,505
3/27/2013 25.460 25.705 25.350 25.520 11,212
3/26/2013 25.760 25.760 25.465 25.720 8,229
3/25/2013 25.320 25.780 25.180 25.570 12,848
3/22/2013 25.300 25.660 25.300 25.600 11,617
3/21/2013 25.050 25.290 25.040 25.130 9,516
3/20/2013 24.880 25.350 24.670 25.310 21,131
3/19/2013 25.010 25.470 24.760 25.190 35,349
3/18/2013 25.000 25.400 24.600 25.100 48,686
3/15/2013 24.850 25.150 24.390 25.030 61,195
3/14/2013 24.310 24.820 24.020 24.810 9,783
3/13/2013 24.260 24.440 24.020 24.210 12,083
3/12/2013 24.220 24.320 24.060 24.170 7,027
3/11/2013 24.920 25.000 24.265 24.350 10,808
3/8/2013 25.050 25.150 24.690 25.070 149,742
3/7/2013 25.000 25.000 24.420 25.000 22,775
3/6/2013 25.190 25.190 24.760 25.090 23,445
3/5/2013 24.245 25.140 24.070 25.040 35,940
3/4/2013 23.970 24.140 23.840 24.020 11,815
3/1/2013 23.820 24.240 23.820 23.960 24,386

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.