StockSelector.com
  Research, Select, & Monitor Friday, May 24, 2013 7:16:07 AM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
Sony Corp.$21.63($0.52)(2.35%)

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?


From 2/28/2013 to 5/23/2013 
Date Open High Low Close Volume
5/23/2013 20.740 21.710 20.620 21.630 9,976,634
5/22/2013 23.000 23.380 22.120 22.150 15,016,663
5/21/2013 21.160 23.100 20.920 22.910 22,364,166
5/20/2013 21.090 21.200 20.820 20.970 3,548,363
5/17/2013 20.120 20.380 20.100 20.340 4,717,902
5/16/2013 20.200 20.570 20.090 20.100 4,471,825
5/15/2013 20.510 20.620 20.300 20.450 8,199,153
5/14/2013 21.490 22.230 20.360 20.760 35,146,026
5/13/2013 18.290 19.210 18.250 18.900 6,092,021
5/10/2013 17.800 18.080 17.740 17.920 3,040,034
5/9/2013 17.860 18.246 17.541 18.085 3,547,684
5/8/2013 17.820 18.120 17.760 17.940 3,393,729
5/7/2013 17.550 17.750 17.470 17.700 3,918,881
5/6/2013 17.070 17.220 17.060 17.130 2,201,573
5/3/2013 16.920 17.180 16.790 17.160 2,602,884
5/2/2013 16.750 16.850 16.590 16.790 2,285,531
5/1/2013 16.270 16.320 16.200 16.250 1,381,280
4/30/2013 16.490 16.530 16.330 16.420 1,739,447
4/29/2013 16.460 16.590 16.440 16.560 1,154,999
4/26/2013 16.640 16.860 16.280 16.460 4,670,004
4/25/2013 17.100 17.510 16.910 17.200 6,624,409
4/24/2013 16.450 16.600 16.405 16.480 1,635,636
4/23/2013 16.500 16.850 16.500 16.675 1,446,162
4/22/2013 16.440 16.520 16.300 16.515 1,537,861
4/19/2013 16.540 16.705 16.430 16.650 1,884,817
4/18/2013 16.350 16.350 16.090 16.175 1,716,001
4/17/2013 16.480 16.530 16.200 16.410 2,006,538
4/16/2013 16.470 16.590 16.360 16.560 1,737,830
4/15/2013 16.820 16.870 16.390 16.480 2,935,383
4/12/2013 16.670 16.750 16.450 16.650 3,092,567
4/11/2013 16.920 16.940 16.730 16.900 2,455,091
4/10/2013 16.800 16.980 16.800 16.925 1,212,140
4/9/2013 16.640 16.865 16.610 16.790 1,775,691
4/8/2013 16.920 17.050 16.850 17.020 2,386,695
4/5/2013 16.380 16.690 16.230 16.680 3,266,684
4/4/2013 16.870 17.110 16.840 17.020 5,123,013
4/3/2013 16.830 16.880 16.210 16.420 4,709,429
4/2/2013 16.830 17.200 16.760 16.990 3,176,427
4/1/2013 16.865 16.900 16.540 16.600 3,045,630
3/28/2013 17.320 17.450 17.310 17.395 1,673,734
3/27/2013 17.350 17.660 17.350 17.640 2,388,804
3/26/2013 17.570 17.610 17.350 17.490 2,584,992
3/25/2013 18.000 18.060 17.540 17.770 3,939,070
3/22/2013 17.580 17.750 17.530 17.680 2,925,815
3/21/2013 17.630 17.630 17.200 17.310 4,008,832
3/20/2013 17.330 17.740 17.290 17.710 3,596,020
3/19/2013 17.370 17.450 17.050 17.170 4,081,840
3/18/2013 16.530 16.960 16.420 16.810 4,923,853
3/15/2013 17.260 17.390 17.200 17.260 5,380,607
3/14/2013 15.860 16.030 15.860 16.030 4,914,438
3/13/2013 15.680 15.770 15.590 15.730 2,480,277
3/12/2013 15.440 15.720 15.241 15.550 8,473,784
3/11/2013 15.670 16.020 15.660 15.960 4,038,244
3/8/2013 15.550 15.660 15.440 15.590 4,772,964
3/7/2013 15.560 15.710 15.220 15.560 2,196,200
3/6/2013 15.740 15.950 15.730 15.840 2,710,021
3/5/2013 15.450 15.580 15.420 15.510 2,468,711
3/4/2013 15.490 15.595 15.225 15.570 4,805,473
3/1/2013 14.980 15.280 14.850 15.230 4,893,771
2/28/2013 14.380 14.650 14.350 14.580 3,037,587

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.