StockSelector.com
  Research, Select, & Monitor Tuesday, May 21, 2013 3:36:47 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
Seagate Technology$41.44$0.400.97%

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?


From 2/25/2013 to 5/20/2013 
Date Open High Low Close Volume
5/20/2013 41.110 41.190 40.710 41.040 4,319,169
5/17/2013 40.920 41.480 40.590 41.470 4,865,940
5/16/2013 40.740 41.140 40.470 40.590 6,552,410
5/15/2013 40.900 40.990 40.470 40.610 4,561,406
5/14/2013 40.490 41.200 40.150 40.850 5,135,473
5/13/2013 40.030 40.903 39.970 40.270 3,987,151
5/10/2013 40.290 40.720 40.052 40.500 4,219,965
5/9/2013 40.910 41.400 40.110 40.330 10,478,177
5/8/2013 42.180 42.500 41.500 42.320 5,045,357
5/7/2013 42.050 42.490 41.560 42.320 5,399,088
5/6/2013 41.270 42.240 41.270 41.970 6,950,474
5/3/2013 40.000 41.520 39.890 41.230 8,562,482
5/2/2013 38.060 39.920 38.050 39.630 13,943,037
5/1/2013 36.800 37.220 36.410 36.940 5,978,536
4/30/2013 36.190 36.700 35.990 36.700 5,462,544
4/29/2013 36.480 36.730 35.860 36.220 4,801,851
4/26/2013 36.470 36.750 36.210 36.400 3,161,264
4/25/2013 37.010 37.850 36.340 36.540 8,923,115
4/24/2013 36.220 37.129 36.080 36.460 6,105,280
4/23/2013 35.300 36.240 35.100 36.030 4,738,440
4/22/2013 34.500 35.220 34.350 34.810 3,327,475
4/19/2013 33.770 34.540 33.220 34.440 5,164,040
4/18/2013 34.890 35.150 33.690 33.930 5,885,617
4/17/2013 35.010 35.270 34.080 34.725 4,871,210
4/16/2013 34.980 35.850 34.800 35.335 4,483,587
4/15/2013 35.790 36.550 34.570 34.800 6,034,949
4/12/2013 36.490 36.595 35.840 36.090 3,947,413
4/11/2013 36.990 37.040 35.750 36.530 7,255,207
4/10/2013 37.180 37.900 37.000 37.680 5,606,923
4/9/2013 36.000 37.265 35.950 36.960 5,651,393
4/8/2013 35.810 36.250 35.180 35.980 3,589,891
4/5/2013 35.880 35.880 35.010 35.510 5,428,059
4/4/2013 36.130 36.370 35.770 36.340 2,477,001
4/3/2013 36.420 37.000 35.950 36.060 4,988,759
4/2/2013 36.720 36.720 35.800 36.280 3,911,852
4/1/2013 36.860 37.140 36.410 36.720 3,484,144
3/28/2013 36.650 36.950 36.260 36.555 4,445,055
3/27/2013 35.680 36.860 35.590 36.680 5,922,138
3/26/2013 35.090 36.480 35.010 35.880 9,380,097
3/25/2013 34.930 34.990 34.255 34.720 3,645,034
3/22/2013 34.630 34.850 34.150 34.720 2,388,010
3/21/2013 34.700 34.780 34.080 34.520 3,169,783
3/20/2013 34.810 35.107 34.690 34.950 2,546,250
3/19/2013 35.300 35.436 34.090 34.390 4,320,996
3/18/2013 34.810 35.560 34.500 35.290 3,305,299
3/15/2013 35.700 35.820 34.800 35.350 8,865,930
3/14/2013 35.500 35.950 35.370 35.890 5,130,196
3/13/2013 35.040 35.820 34.700 35.315 6,572,174
3/12/2013 33.280 35.060 33.120 34.940 8,596,391
3/11/2013 32.310 33.390 32.200 33.330 4,047,228
3/8/2013 32.430 32.555 32.010 32.500 4,411,202
3/7/2013 33.180 33.200 31.940 32.220 5,701,086
3/6/2013 32.520 33.260 32.450 33.020 5,294,421
3/5/2013 32.290 32.620 32.100 32.340 3,849,116
3/4/2013 32.290 32.400 31.550 32.040 4,753,363
3/1/2013 32.030 32.450 31.720 32.320 3,887,784
2/28/2013 31.860 32.500 31.710 32.160 5,298,954
2/27/2013 31.280 32.130 31.030 31.970 3,429,170
2/26/2013 30.930 31.530 30.260 31.330 5,014,096
2/25/2013 32.310 32.400 30.790 30.840 4,678,637

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.