 |
|
 |
Research, Select, & Monitor |
Thursday, February 21, 2019 5:01:04 PM ET |
|
 |
|
|
| Last Trade [Tick]: | $30.31 | |
|  | |
| Change: | ($.02) | |
|  | |
| Change %: | (.07%) | |
|  | |
| Bid: | $0.00 | |
|  | |
| Ask: | $0.00 | |
|  | |
| Day High: | $30.58 | |
|  | |
| Day Low: | $30.28 | |
|
 |
|
|
Additional Quote Information |
|
| Previous Close: | $30.33 | |
|  | |
| Opening Price: | $30.49 | |
|  | |
| 52 Week High: | $46.89 | |
|  | |
| 52 Week Low: | $26.59 | |
|
| Time of Last Trade: | ET | |
|  | |
| Beta: | N/A | |
|  | |
| Date of High: | N/A | |
|  | |
| Date of Low: | N/A | |
|
|
|
|
| Today's Volume: | 73,080 | |
|  | |
| 90 Day Avg Volume: | N/A | |
|  | |
| 10 Day Avg Volume: | N/A | |
|  | |
| Total Shares: | 1.23 Bil | |
|  | |
| Market Cap: | $37.2 Bil | |
|
|
|
| Short Date: | 1/31/2019 | |
|  | |
| Shares Shorted: | 41,700 | |
|  | |
| Short Ratio: | N/A Days | |
|  | |
| Percentage of Float: | N/A | |
|
|
|
|
| Annual Dividend: | NA | |
|  | |
| Dividend Yield: | NA | |
|  | |
| Ex-Dividend Date: | N/A | |
|
|
|
| PE Ratio: | NA | |
|  | |
| Forward PE: | NA | |
|  | |
| PEG Ratio: | NA | |
|
|
|
|
| 200 Day Moving Avg: | N/A | |
|  | |
| 14 Day RSI: | | |
|
|
|
| Average Rating: | Strong Buy | |
|  | |
| Average Target: | N/A | |
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
Quotes are delayed by 15-20 minutes.
Past performance is not indicative of future results
StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2019 StockSelector.com. All rights reserved.
|